Standings 2019 Summer Sunday Coed Brooklyn BBP PIGEON 3 (Intermediate)
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Footy Fetish | 10 | 9 | 1 | 0 | 27 | 12 | 15 | 27.0 | 27.0 |
Hangover FC | 10 | 7 | 2 | 1 | 33 | 22 | 11 | 22.0 | 22.0 |
PWC | 9 | 6 | 3 | 0 | 34 | 15 | 19 | 18.0 | 18.0 |
The Big Green | 9 | 4 | 4 | 1 | 22 | 17 | 5 | 13.0 | 13.0 |
Exceptional Women (& Average Men) | 8 | 3 | 4 | 1 | 14 | 13 | 1 | 10.0 | 10.0 |
Cooligans FC | 8 | 2 | 6 | 0 | 8 | 32 | -24 | 6.0 | 6.0 |
Darth Ballers | 8 | 1 | 6 | 1 | 8 | 24 | -16 | 4.0 | 4.0 |
FA Team | 8 | 1 | 7 | 0 | 11 | 22 | -11 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential