Standings 2019 Summer Sunday Coed Brooklyn BBP PIGEON 5 (Beginner/Intermediate)
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Fancy Feet and the Inebriates | 9 | 5 | 1 | 3 | 22 | 6 | 16 | 18.0 | 18.0 |
Nathan G's Team | 9 | 4 | 2 | 3 | 45 | 25 | 20 | 15.0 | 15.0 |
YACHT HORC | 9 | 4 | 3 | 2 | 16 | 12 | 4 | 14.0 | 14.0 |
Park Strangers | 9 | 4 | 3 | 2 | 27 | 32 | -5 | 14.0 | 14.0 |
Free Agent Team | 8 | 2 | 4 | 2 | 28 | 28 | 0 | 8.0 | 8.0 |
The Scorepions | 8 | 1 | 7 | 0 | 9 | 44 | -35 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential