Standings 2018 Spring Weekdays (Mon/Wed) Astoria Outdoor Rooftop (Intermediate/Advanced)
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Upper 90 (P1) | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 6.0 | 6.0 |
FA Team 1 (P1) | 2 | 1 | 0 | 1 | 21 | 20 | 1 | 4.0 | 4.0 |
fuboTV (P1 or P2) | 2 | 1 | 1 | 0 | 29 | 18 | 11 | 3.0 | 3.0 |
Blue Balls FC (P1) | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 3.0 | 3.0 |
FA Team 2 (P1) | 2 | 0 | 1 | 1 | 16 | 19 | -3 | 1.0 | 1.0 |
HTOC (P1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ref Team (P1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Single Dads United | 2 | 0 | 2 | 0 | 14 | 34 | -20 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential